LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout '1391A.LYT'.
CADCAM generated at 5:51:33 PM on Friday, September 18, 2009.

Contact Information
-------------------
Technical contact:
---------------------------------------------
John Taylor
jpt@tayloredge.com
858-775-1711

File List
---------
Top Copper              : 1391A - CADCAM Top Copper.TXT
Bottom Copper           : 1391A - CADCAM Bottom Copper.TXT
Top Silk Screen         : 1391A - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : 1391A - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : 1391A - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : 1391A - CADCAM Bottom Solder Resist.TXT
Bottom SMT Paste Mask   : 1391A - CADCAM Bottom SMT Paste Mask.TXT
Drill                   : 1391A - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=10th                                      DRAW
D11	CIRCLE	D=20th                                      DRAW
D12	CIRCLE	D=30th                                      DRAW
D13	CIRCLE	D=40th                                      FLASH
D14	CIRCLE	D=50th                                      FLASH
D15	CIRCLE	D=2.5th                                     DRAW
D16	CIRCLE	D=80th                                      FLASH
D17	CIRCLE	D=250th                                     FLASH
D18	CIRCLE	D=70th                                      FLASH
D19	CIRCLE	D=190th                                     FLASH
D70	CIRCLE	D=200th                                     FLASH
D71	DIL	W=70th                H=80th                FLASH
D20	CIRCLE	D=60th                                      FLASH
D21	CIRCLE	D=100th                                     FLASH
D22	CIRCLE	D=14th                                      DRAW
D23	CIRCLE	D=40th                                      DRAW
D24	CIRCLE	D=50th                                      DRAW
D25	CIRCLE	D=80th                                      DRAW
D26	CIRCLE	D=2.4th                                     DRAW
D27	SMT	W=90th                H=120th               FLASH
D28	SMT	W=30th                H=40th                FLASH
D29	SMT	W=40th                H=30th                FLASH
D72	SMT	W=50th                H=40th                FLASH
D73	SMT	W=40th                H=50th                FLASH
D30	SMT	W=80th                H=50th                FLASH
D31	CIRCLE	D=8th                                       DRAW
D32	CIRCLE	D=5th                                       DRAW
D33	CIRCLE	D=6th                                       DRAW
D34	CIRCLE	D=46th                                      FLASH
D35	CIRCLE	D=56th                                      FLASH
D36	CIRCLE	D=86th                                      FLASH
D37	CIRCLE	D=256th                                     FLASH
D38	CIRCLE	D=76th                                      FLASH
D39	CIRCLE	D=196th                                     FLASH
D40	CIRCLE	D=206th                                     FLASH
D41	DIL	W=76th                H=86th                FLASH
D42	CIRCLE	D=66th                                      FLASH
D43	CIRCLE	D=106th                                     FLASH
D44	SMT	W=96th                H=126th               FLASH
D45	SMT	W=36th                H=46th                FLASH
D46	SMT	W=46th                H=36th                FLASH
D47	SMT	W=56th                H=46th                FLASH
D48	SMT	W=46th                H=56th                FLASH
D49	SMT	W=86th                H=56th                FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	25th (0-15)
T03	42th (0-15)
T04	125th (0-15)


[END OF FILE]
